X PUBLIC RANK HOLDER - 2024-2025
I-MARK
RAKSHANA G
| TAMIL | 98 |
| ENGLISH | 98 |
| MATHS | 88 |
| SCIENCE | 90 |
| SOCIAL SCIENCE | 96 |
| TOTAL | 470 |
II-MARK
PRABHUSEKAR
| TAMIL | 92 |
| ENGLISH | 87 |
| MATHS | 89 |
| SCIENCE | 91 |
| SOCIAL SCIENCE | 96 |
| TOTAL | 455 |
III-MARK
SHARMILA V
| TAMIL | 97 |
| ENGLISH | 97 |
| MATHS | 67 |
| SCIENCE | 91 |
| SOCIAL SCIENCE | 95 |
| TOTAL | 447 |
XII - BIO & CS PUBLIC RANK HOLDER - 2024-2025
I-MARK
POOVITHA V
| TAMIL | 98 |
| ENGLISH | 87 |
| PHYSICS | 88 |
| CHEMISTRY | 81 |
| MATHS | 74 |
| BIOLOGY | 88 |
| TOTAL | 516 |
II-MARK
THANA SANTHOSH P
| TAMIL | 97 |
| ENGLISH | 91 |
| PHYSICS | 89 |
| CHEMISTRY | 80 |
| MATHS | 71 |
| BIOLOGY | 84 |
| TOTAL | 512 |
III-MARK
BAVAN R V
| TAMIL | 86 |
| ENGLISH | 95 |
| PHYSICS | 93 |
| CHEMISTRY | 79 |
| MATHS | 73 |
| BIOLOGY | 84 |
| TOTAL | 510 |
XII - ARTS - CA PUBLIC RANK HOLDER - 2024-2025
I-MARK
SENTHURAPANDIAN P
| TAMIL | 98 |
| ENGLISH | 98 |
| Economics | 95 |
| Commerce | 98 |
| Accountancy | 100 |
| Computer Applications | 99 |
| TOTAL | 588 |
II-MARK
DEEPAK PRAVIN S
| TAMIL | 93 |
| ENGLISH | 95 |
| Economics | 80 |
| Commerce | 86 |
| Accountancy | 90 |
| Computer Applications | 100 |
| TOTAL | 544 |
III-MARK
SURIYA S K
| TAMIL | 94 |
| ENGLISH | 83 |
| Economics | 81 |
| Commerce | 76 |
| Accountancy | 95 |
| Computer Applications | 97 |
| TOTAL | 526 |